Want to know more?
Access the commercial brochure by clicking the button below.
| FLOOR | TYPOLOGY | APARTMENT | TOTAL AREA (m²) | USABLE AREA | GROSS EXTERNAL AREA (m²) | PARKING | PRICE | PLANS LINK | AVAILABILITY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | T1 | A | 73,49 | 45.47 | 15.52 | 1 uncovered parking space | 229 500,00 € | SEE PLAN | AVAILABLE |
| 1 | T1 | C | 79,53 | 50.70 | 16.33 | 1 uncovered parking space | 254 000,00 € | SEE PLAN | AVAILABLE |
| 1 | T1 | D | 92,22 | 54.12 | 25.60 | 1 uncovered parking space | 278 000,00 € | SEE PLAN | AVAILABLE |
| 1 | T2 | E | 140,90 | 75.33 | 53.07 | 1 uncovered parking space | 410 550,00 € | SEE PLAN | AVAILABLE |
| 1 | T2 | G | 134,97 | 73.13 | 49.34 | 1 uncovered parking space | 398 475,00 € | SEE PLAN | AVAILABLE |
| 1 | T2 | H | 134,97 | 73.13 | 49.34 | 1 uncovered parking space | 398 475,00 € | SEE PLAN | AVAILABLE |
| 1 | T2 | J | 133,56 | 75.33 | 45.73 | 1 uncovered parking space | 398 475,00 € | SEE PLAN | AVAILABLE |
| 1 | T1 | K | 92,22 | 54.12 | 25.60 | 1 uncovered parking space | 278 000,00 € | SEE PLAN | AVAILABLE |
| 1 | T1 | L | 79,53 | 50.70 | 16.33 | 1 uncovered parking space | 253 575,00 € | SEE PLAN | AVAILABLE |
| 1 | T2 | M | 104,28 | 68.62 | 23.16 | 1 uncovered parking space | 338 100,00 € | SEE PLAN | AVAILABLE |
| 2 | T1 | P | 75,38 | 50.70 | 12.18 | 1 uncovered parking space | 253 575,00 € | SEE PLAN | AVAILABLE |
| 2 | T1 | Q | 88,84 | 54.12 | 22.22 | 1 uncovered parking space | 277 725,00 € | SEE PLAN | AVAILABLE |
| 2 | T2 | R | 108,16 | 75.33 | 20.33 | 1 uncovered parking space | 374 325,00 € | SEE PLAN | AVAILABLE |
| 2 | T2 | T | 104,53 | 73.13 | 18.90 | 1 uncovered parking space | 362 250,00 € | SEE PLAN | AVAILABLE |
| 2 | T2 | U | 104,53 | 73.13 | 18.90 | 1 uncovered parking space | 362 250,00 € | SEE PLAN | AVAILABLE |
| 2 | T2 | W | 108,16 | 75.33 | 20.33 | 1 uncovered parking space | 374 325,00 € | SEE PLAN | AVAILABLE |
| 2 | T1 | X | 88,84 | 54.12 | 22.22 | 1 uncovered parking space | 277 725,00 € | SEE PLAN | AVAILABLE |
| 2 | T1 | Y | 75,38 | 50.70 | 12.18 | 1 uncovered parking space | 241 500,00 € | SEE PLAN | AVAILABLE |
| 3 | T1 | AE | 88,84 | 54.12 | 22.22 | 1 covered parking space | 283 800,00 € | SEE PLAN | AVAILABLE |
| 3 | T2 | AF | 108,16 | 75.33 | 20.33 | 1 covered parking space | 380 400,00 € | SEE PLAN | AVAILABLE |
| 3 | T2 | AH | 104,53 | 73.13 | 18.90 | 1 covered parking space | 368 300,00 € | SEE PLAN | AVAILABLE |
| 3 | T2 | AI | 104,53 | 73.13 | 18.90 | 1 covered parking space | 368 300,00 € | SEE PLAN | AVAILABLE |
| 3 | T2 | AK | 108,16 | 75.33 | 20.33 | 1 covered parking space | 380 400,00 € | SEE PLAN | AVAILABLE |
| 3 | T1 | AL | 88,84 | 54.12 | 22.22 | 1 covered parking space | 283 800,00 € | SEE PLAN | AVAILABLE |
| 4 | T2 | AV | 104,53 | 73.13 | 18.90 | 1 covered parking space | 368 300,00 € | SEE PLAN | AVAILABLE |
| 4 | T2 | AW | 104,53 | 73.13 | 18.90 | 1 covered parking space | 368 300,00 € | SEE PLAN | AVAILABLE |
| 4 | T2 | AY | 108,16 | 75.33 | 20.33 | 1 covered parking space | 380 400,00 € | SEE PLAN | AVAILABLE |
| 4 | T1 | AZ | 88,84 | 54.12 | 22.22 | 1 covered parking space | 283 800,00 € | SEE PLAN | AVAILABLE |
| 4 | T1 | BA | 75,38 | 50.70 | 12.18 | 1 covered parking space | 259 620,00 € | SEE PLAN | AVAILABLE |
| 5 | T2 | BH | 108,16 | 75.33 | 20.33 | 1 covered parking space | 386 400,00 € | SEE PLAN | AVAILABLE |
| 5 | T2 | BJ | 104,53 | 73.13 | 18.90 | 1 covered parking space | 374 325,00 € | SEE PLAN | AVAILABLE |
| 5 | T2 | BK | 104,53 | 73.13 | 18.90 | 1 covered parking space | 374 325,00 € | SEE PLAN | AVAILABLE |
| 5 | T2 | BM | 108,16 | 75.33 | 20.33 | 1 covered parking space | 386 400,00 € | SEE PLAN | AVAILABLE |
| 5 | T1 | BN | 88,84 | 54.12 | 22.22 | 1 covered parking space | 289 800,00 € | SEE PLAN | AVAILABLE |
| 6 | T2 | BT | 143,72 | 77.46 | 53.76 | 1 covered parking space | 531 300,00 € | SEE PLAN | AVAILABLE |
| 6 | T2 | BV | 104,53 | 73.13 | 18.90 | 1 covered parking space | 386 400,00 € | SEE PLAN | AVAILABLE |
| 6 | T2 | BY | 108,16 | 75,33 | 20,33 | 1 covered parking space | 386 400,00 € | SEE PLAN | AVAILABLE |
| 6 | T1 | BZ | 88,84 | 54.12 | 22.22 | 1 covered parking space | 295 900,00 € | SEE PLAN | AVAILABLE |
Access the commercial brochure by clicking the button below.